Designations
|
|
---|---|
MPC designation | 8550 |
Named after | Hesiod |
Alternate name(s) | 1994 PV24 |
Epoch May 14, 2008 | |
Ap | 4.9672091 |
Peri | 2.9220729 |
Eccentricity | 0.2592297 |
Orbital period | 2861.6046893 |
Mean anomaly | 253.06327 |
Inclination | 2.88031 |
Longitude of ascending node | 23.65318 |
Argument of peri | 337.69982 |
Absolute magnitude (H) | 12.0 |
8550 Hesiodos (1994 PV24) is an outer main-belt asteroid.
|
|